Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1016| Title: | Impact of 'E-waste pollution' on Right to Health: A Critical Analysis |
| Authors: | Bishnoi, Reena Choudhary, Avi |
| Keywords: | E-waste, Health, Legislative and Judicial Responses. |
| Issue Date: | 29-Feb-2024 |
| Publisher: | Journal of Emerging Technologies and Innovative Research (JETIR) |
| Abstract: | E-waste or electronic waste is a major problem resulting from the increase in consumer electronics in the past decades around the world. With the rapid pace of technology innovation and obsolescence that leads to shortened product lifespan of various gadgets, the growing demand for electronics and its resulting waste poses a significant challenge in present. Electronic equipments contain many hazardous metallic contaminants such as lead, cadmium, and beryllium and brominated flame-retardants. The fraction including iron, copper, aluminum, gold, and other metals in e- waste is over 60%, while plastics account for about 30% and the hazardous pollutants comprise only about 2.70%. Of many toxic heavy metals, lead is the most widely used in electronic devices for various purposes, resulting in a variety of health hazards due to environmental contamination. Lead enters biological systems via food, water, air, and soil. Children are particularly vulnerable to lead poisoning - more so than adults because they absorb more lead from their environment and their nervous system and blood get affected. The hazardous nature of e-waste is one of the growing problems of the world related to environment. The ever- increasing amount of e-waste is also associated with the lack of awareness and appropriate skill in engaged personnel is enhancing the problem. A large number of workers are involved in crude dismantling of these electronic items for their livelihood and their health is at high risk; therefore, there is an urgent need to plan a preventive strategy in relation to health hazards related to e-waste handling among these workers in India. Required information should be provided to these workers engaged in treating this e-waste regarding safe handling of e-waste and personal protection. For e-waste management many technical solutions are available, but to be adopted in the management system, prerequisite conditions such as legislation, collection system, logistics, and manpower should be prepared |
| Description: | 2019 JETIR June 2019, Volume 6, Issue 6 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1016 |
| ISSN: | 2349-5162 |
| Appears in Collections: | Research Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of E-waste.pdf | 900.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
19