Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goel Bhartiya, Vaibhav | - |
| dc.contributor.author | Saxena, D.K. | - |
| dc.date.accessioned | 2024-03-05T04:56:20Z | - |
| dc.date.available | 2024-03-05T04:56:20Z | - |
| dc.date.issued | 2024-03-05 | - |
| dc.identifier.issn | 0976-3562 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1047 | - |
| dc.description | CPJ LAW JOURNAL,Volume XI ,2021 | en_US |
| dc.description.abstract | Long term studies at various renowned universities have proved one common perception that Best teaching learning process is the amalgamation of unique and right percentage of Physical quotient, Intelligence quotient, Emotional quotient and Spiritual quotient. India being the third largest system of higher education after China and United Stated of America has a major responsibility to enlighten the hidden treasures for betterment of connection between student and facilitator to ensure self sustainability while enjoying quality life. This paper will include goal or objectives of Higher education, what are the four characteristics or measurable units through which one can define meaning in life and how he/she can inculcate self content to empower best teaching learning in Higher education. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CPJ LAW JOURNAL | en_US |
| dc.title | An Analytical Study Towards Indian Approaches for the Best Teaching-Learning Process | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CPJ LAW JOURNAL FINAL_2021 (Page-100 to 110).02.08.21.pdf | 11.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
19