Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mittal, Chirag | - |
| dc.contributor.author | Garg, Ashutosh | - |
| dc.date.accessioned | 2024-03-05T06:14:44Z | - |
| dc.date.available | 2024-03-05T06:14:44Z | - |
| dc.date.issued | 2024-03-05 | - |
| dc.identifier.citation | Vol.10,No.2, July-Dec2021 | en_US |
| dc.identifier.issn | 2277-517X | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1051 | - |
| dc.description.abstract | There is national wide debate for providing a legal guarantee in the form of minimum support price (MSP) to the farmers, in the political as well as social domain. The question which has attracted the attentions is that whether India being the member of WTO would be in a position to provide legal security in the form of guarantee of MSP to its farmers without breaching the provisions of international law as envisaged in the Agreement on Agriculture (AoA) under the WTO regime? To understand this, one has to be familiar with some technical terms like Green Box, Blue Box and Amber Box and also brief description of calculation of aggregate measure of support (AMS), product specific support and non product specific support under Article 6 of AoA is necessary. The procurement of 23 crops at MSP against current practice of procurement of rice and wheat and other likecrops may put India in a position of breaching de minimis limit. It would create legal challenges at the WTO for India and making it vulnerable. Some alternatives to escape Amber box like indirect procurement, peace clause, income base support and price base support with practical difficulties has been seen. At the last of the Article, suggestions as to requirement of government are made by making active engagement with farmers by creating an suitable environment by convincing them of other effective policy other than MSP and which are also financially and economically viable as well as WTO compatible. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Professional Development | en_US |
| dc.title | MSP, WTO & DEMOCRACY:AN OVERVIEW | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. A.G. (MSP, WTO & Democracy An Overview)2021.pdf | 245.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
19