Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parashar, P | - |
| dc.contributor.author | Maroof, KA | - |
| dc.contributor.author | Bansal, R | - |
| dc.contributor.author | Ahmad, S | - |
| dc.contributor.author | Pant, B | - |
| dc.date.accessioned | 2024-03-12T04:17:45Z | - |
| dc.date.available | 2024-03-12T04:17:45Z | - |
| dc.date.issued | 2024-03-12 | - |
| dc.identifier.citation | Vol. 40 No.3& 4,2009 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1100 | - |
| dc.description.abstract | Introduction: Diabetes mellitus, a lifelong disease is achieving pandemic proportions. Even in India its prevalence is on the rise making our country the diabetic capital or the world. Many studies have found that sedentary lifestyle and increased mental stress are risk factors for diabetes. The job of bank employees is both sedentary in nature and accompanies high levels of mental stress. With this background the present study was conducted with the following objective. Objective: To find out the prevalence and associated risk factors of diabetes among bank employees of Meerut district. Methodology: A Cross-sectional study was conducted and all the employees (n=200) of 7 banks of urban area of Meerut district were studied. Along with collecting information about their biosocial characteristics, their weight, height, blood pressure, fasting plasma glucose was measured and recorded. Data was analyzed by SPSS 11.5 for Windows. Statistical test employed was Chi-square test for proportions. Results: Prevalence of diabetes mellitus was found to be 20%. Diabetes was significantly associated with age >45 years, waist circumference, body mass index (BMI), type of diet and hypertension. The findings of the present study highlight the high disease burden among bank employees. Suggestions: It is therefore strongly suggested that all bank employees especially above 45 years of age should be put on high-risk approach for the secondary prevention of diabetes | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian J. Prev. Soc. Med. | en_US |
| dc.subject | diabetes, bank employees, prevalence, BMI, hypertension | en_US |
| dc.title | Prevalence And Risk Factors Of Diabetes Among Bank Employees Of Meerut District | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9 DM Bank IJPSM July 09.pdf | 133.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
19