




Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1113
Title: | Malnutrition among under five children in the peri-urban area of Meerut city: Impact of socio-demographic factors |
Authors: | Pan Vaish, Anuj Ahmad, Sartaj Varshney, Amit Mohan |
Issue Date: | 13-Mar-2024 |
Publisher: | Asian Journal of Pharmaceutical and Health Sciences |
Citation: | Jul - Sep 2013 | Vol-3 | Issue-3 |
Abstract: | An attempt was made to analyze social factors associated with malnutrition in children and to assess the prevalence of protein energy malnutrition in children 1 5 years of age. A Cross- sectional was carried out in service area of urban health training center of Department of Community Medicine, Subharti Medical College, Meerut periurban area of Meerut and 392 children of age group between 0-5 years from randomly selected families have been included and the study period was March 2011- June 2011. Data was entered in Microsoft excel and chi- square test was applied using SPSS-16 version. The prevalence of malnutrition among under five children 210 (53.57%) was found. Faulty feeding practices have a major role in initiation of malnutrition among under five children . |
URI: | http://localhost:8080/xmlui/handle/123456789/1113 |
Appears in Collections: | Research Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
31 Malnutrition AJPHS July 13.pdf | 4.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.