




Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1130
Title: | Effect Of Selected Yogic Practices on Height, Eye Vision and Mental Wellbeing Among School Going Children |
Authors: | Deepak Raghav Chaudhari, Deepika |
Keywords: | Height, Eve vision, mental well being. |
Issue Date: | 15-Mar-2024 |
Publisher: | Journal of Pharmaceutical Negative Results |
Citation: | Volume 14 ¦ Special Issue 1 ¦ 2023 |
Abstract: | The objectives of this study were to investigate the effect of yogic practices on height, eye vision and mental well being among school children. The subjects of the study were 80 male students (40 subjects were kept on Experimental group and 40 subjects were kept in Control group. Out of 40 subjects of Experimental group 20 subjects were kept in Height/Mental well being and rest of the 20 subjects were kept in Eye vision. The same division of subjects was followed with control group) from D.S.INTER COLLEGE, Aligarh. Age ranged the student between 14-17 years. Criterion measures for this study were different test items such as: height by Stadiometer, eye vision by eye test (in visual acuity) and mental well beings by The Warwick-Edinburgh Mental Well-being Scale (WEMWBS) (in rating) were administrated. To find out significant difference between two groups i.e. control and experimental groups in each variable and group (control group and experimental group), Paired sample t-test was employed. The result of the data reveals the significant difference was found in experimental group in each variable (height, eye vision and mental well beings) and insignificant difference was found in control group except in height. |
URI: | http://localhost:8080/xmlui/handle/123456789/1130 |
Appears in Collections: | Research Publiations |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.