Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2370| Title: | Library User Satisfaction Survey: Study of Central Library Amity University Greater Noida (AUGN) Campus |
| Authors: | Singh, Rohtash Srivastava, VK Tyagi, Sudhir |
| Keywords: | Library Study, Library User Satisfaction, Academic Library Services, Library Resources and Services |
| Issue Date: | Jul-2018 |
| Publisher: | The International journal of analytical and experimental modal analysis |
| Citation: | Volume XII, Issue VI, June/2020 |
| Abstract: | Libraries exist for users and users’ satisfaction has to be the prime goal of any library. Users will be satisfied if the library will provide them their desired resources, and design their services as per users’ needs. In this paper, authors have tried to evaluate the user satisfaction level of the users of Central Library Amity University, Greater Noida Campus and inputs gathered during the survey may be used for enhancing library services and its performance. Through this study, any deficiency or lacunas of Amity University Greater Noida campus library may be ascertained and remedial measures may be taken under five laws of library science. Authors also suggest continuous periodical examinations and user surveys, as users’ needs to keep changing and their satisfaction can be obtained only by meeting their present needs. |
| Description: | The International journal of analytical and experimental modal analysis Volume XII, Issue VI, June/2020 ISSN NO:0886-9367 |
| URI: | http://localhost:8080/xmlui/handle/123456789/2370 |
| ISSN: | 0886-9367 |
| Appears in Collections: | Journals Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3 Library User Satisfaction Survey Study of Central Library Amity University Greater Noida (AUGN) Campus.pdf | Library User Satisfaction Survey: Study of Central Library Amity University Greater Noida (AUGN) Campus | 238.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
19