Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2396| Title: | Pattern of Usage of Information Sources by Research Scholars and Faculty Members in Tmu University Library, Muradabad: A Case Study |
| Authors: | Khan, Javed |
| Keywords: | Information Sources Information Technology Electronic Sources |
| Issue Date: | May-2016 |
| Publisher: | International Journal of Academic Library and Information Science |
| Abstract: | Usage of information sources is the most important step during the process of gathering information for study purpose, to update knowledge or for any other purpose. The purpose of this study is to find out the level of use of information sources by faculty members, research scholars of TMU Muradabad. A questionnaire method is used to identify the impressions of faculty members and research scholars towards the awareness of library services, adequate of library e resources, and their views on library services. the sample of 116 users (56 are research scholars and 60 are faculty members) of TMU has been taken for the study. The findings of the survey reveal that the maximum number of Faculty Members and Research Scholars uses Journals for getting their required information. It is also found that most of the Research scholar’s student’s access printed journals/periodicals in the central library while most of the faculty members personally subscribe printed journals/periodicals. |
| Description: | International Journal of Academic Library and Information Science Vol. 4(5), pp. 129-132, May 2016 DOI: 10.14662/IJALIS2016.030 Copy © right 2016 |
| URI: | http://localhost:8080/xmlui/handle/123456789/2396 |
| ISSN: | 2360-7858 |
| Appears in Collections: | Journals Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13 May 2016 Pattern of Usage of Information Sources by Research.pdf | 142.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
19