Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2421| Title: | Use Of Information Resources In Subharti Medical College, Meerut: A Study |
| Authors: | Sharma, Sapna Tyagi, Sudhir |
| Keywords: | Information Resources Information Services Academic Library Research Methodology |
| Issue Date: | Jun-2017 |
| Abstract: | The library is one of the most important units on campus. It facilitates the teaching, research, and extension programs. Every effort is being made to have its own space at a central location with functional structure built on modern architectural principles. All students, faculties, research scientists, research scholars, administrative personnel and other campus community depend on the library for their intellectual and information needs. Present study “Use of Information Resources in Subharti Medical College, Meerut: A Study” investigated a descriptive survey of research method was used for the investigation. Total of 150 students comprising 100 U.G. & 50 P.G. students respectively. The questionnaires were administrated to 125 participants out of which 90 U.G. & 35 P.G. students were recollected and found suitable for the use of data analysis. The findings indicates that majority of U.G. students are given preference for use print information sources while maximum P.G. student utilize e-resources with print reference sources to complete their research assignments |
| Description: | Use Of Information Resources In Subharti Medical College, Meerut: A Study, Library Progress (International). Vol. 37, No.1 ,June 2017 |
| URI: | http://localhost:8080/xmlui/handle/123456789/2421 |
| Appears in Collections: | Journals Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4 Dr. Sapna Sharma.pdf | 11.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
19