Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2457| Title: | Library User Satisfaction Survey: Study of Central Library Amity University Greater Noida (AUGN) Campus |
| Authors: | Singh, Rohtash Tyagi, Sudhir |
| Issue Date: | Jun-2020 |
| Abstract: | Libraries exist for users and users’ satisfaction has to be the prime goal of any library. Users will be satisfied if the library will provide them their desired resources, and design their services as per users’ needs. In this paper, authors have tried to evaluate the user satisfaction level of the users of Central Library Amity University, Greater Noida Campus and inputs gathered during the survey may be used for enhancing library services and its performance. Through this study, any deficiency or lacunas of Amity University Greater Noida campus library may be ascertained and remedial measures may be taken under five laws of library science. Authors also suggest continuous periodical examinations and user surveys, as users’ needs to keep changing and their satisfaction can be obtained only by meeting their present needs. |
| Description: | Library User Satisfaction Survey: Study of Central Library Amity University Greater Noida (AUGN) Campus , The International journal of analytical and experimental modal analysis ,Volume 12, Issue 6, June 2020 |
| URI: | http://localhost:8080/xmlui/handle/123456789/2457 |
| Appears in Collections: | Journals Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 17 Library User Satisfaction Survey Study of Central Library Amity University Greater Noida (AUGN) Campus.pdf | 238.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
19