




Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2483
Title: | Awareness And Use Of E-Resources In Delhi University, Jamia Millia Islamia And Jawaharlal Nehru University: A Comparative Study |
Authors: | Khan, Javed |
Issue Date: | Sep-2016 |
Abstract: | User awareness simply means to educate the user. Readers are not aware with the library procedures systems and collection. The topic of present study is “Awareness and use of E Resources in Delhi university, Jamia Millia Islamia and jawaharlal Nehru: A comparative study” the main objective of the study is to find out the awareness and use of E-resources among the users of sample of selected universities and also provide the basic information about information sources and resources and how to exploit such resources effectively and efficiently. Through purposive sampling about 200 users from each university were selected for the proposed study. Sample of 600 users from Delhi University, Jamia Millia Islamia, and Jawaharlal Nehru University. The questionnaire was developed was researcher and used as a tool of data collection. Data was analyzed through percentage method. The main finding of the study is that it was found that UG & PG students of JMI, JNU and DU are 100% aware about the book service available in the library |
Description: | Awareness And Use Of E-Resources In Delhi University, Jamia Millia Islamia And Jawaharlal Nehru University: A Comparative Study, International Journal of Research - Granthaalayah, Vol. 4, No. 9, September 2016. |
URI: | http://localhost:8080/xmlui/handle/123456789/2483 |
Appears in Collections: | Journals Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19 September 2016 AWARENESS AND USE OF E-RESOURCES.pdf | 740.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.