Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2485| Title: | Users Perception And Use Of Library Resource And Services In Shri Ram College Muzaffarnagar |
| Authors: | Khan, Javed Khan, Aftab |
| Issue Date: | Dec-2016 |
| Abstract: | We speak of today’s age as being and information age. An era where information has become the most important aspect of today’s social development. The main objective of present study is to find out the users perception and use of Library resources and services in the shri Ram college Muzaffarnagar. Questionnaire is used as a tool of data collection. The questionnaire was developed by researcher. The sample of 178 users has been selected for the study, which include Under Graduate, Post Graduate and Faculty Members of the various departments of Shri Ram College Muzaffarnagar Percentage method was used for the data analysis. The main findings of the study are that the maximum no of users are satisfied with the library resources and services. |
| Description: | Users Perception And Use Of Library Resource And Services In Shri Ram College Muzaffarnagar, International Journal of Research , December 2016. |
| URI: | http://localhost:8080/xmlui/handle/123456789/2485 |
| Appears in Collections: | Journals Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21 September Users Perception and Use of Library Resources and Services in Shri Ram College Muzaffarnagar.pdf | 744.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
19