Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2510| Title: | Rfid Application In College Libraries Of University Of Delhi |
| Authors: | Khan, Javed Jindal, Rajni |
| Issue Date: | Aug-2016 |
| Abstract: | The Information Communication Technology is changing rapidly. The increasing impact of Information Communication Technology (ICT) in libraries has made necessary for librarians to adopt these fast paced changes and implement them in the library. It helps them to provide better and fast services to the users in more effective way. Due to new age of technology, libraries and librarians are challenged to go beyond the traditional approach, to transform themselves, need to redesign and restructure the current system to serve readers more effectively. The ICT has changed the way library professional interact, communicate, share and acquire knowledge. ICT in library includes acquisition, processing, storage, retrieval and dissemination of information by means of computer and communicating systems. Library automation is computerization of housekeeping activities of library. ICT also includes repro-micrographic technology, database creation, digital technology, multimedia technology, barcoding, web and RFID technology etc. RFID is also one of the new generation of auto identification and data collection technology which is highly beneficial for library and specially for staff on circulation counter and exit gate of the library. |
| Description: | Rfid Application In College Libraries Of University Of Delhi, August 2016 |
| URI: | http://localhost:8080/xmlui/handle/123456789/2510 |
| Appears in Collections: | Journals Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3 Conference August 2016 RFID APPLICATION IN COLLEGE LIBRARIES OF.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
19