




Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2514
Title: | Smart Usage of Plagiarism Detection Tools in the Light of UGC Regulations-2018 |
Authors: | Khan, Javed Mustafa, Faisal |
Issue Date: | 2024 |
Abstract: | This paper covers the different types of plagiarism detection tools and general techniques that benefit research scholars. The paper mainly reviews a few plagiarism detection tools in brief. It is found that Turnitin and authenticate are the most used plagiarism tools in universities and academic institutions for detecting plagiarism. The paper also discusses how to analyses the similarity reports in the light of ―University Grants Commission (Promotion ofAcademic Integrity and Prevention of Plagiarism in Higher Educational Institutions) Regulations, 2018. |
Description: | Smart Usage of Plagiarism Detection Tools in the Light of UGC Regulations-2018, Innovative Technology and Applications for Sustainable Library Services I-KOAL 2024. |
URI: | http://localhost:8080/xmlui/handle/123456789/2514 |
Appears in Collections: | Journals Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18 Faisal Javed Artical I-KOL.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.