Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/840Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-02-02T07:10:54Z | - |
| dc.date.available | 2024-02-02T07:10:54Z | - |
| dc.date.issued | 2024-02-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/840 | - |
| dc.title | Indian Journal of Psychometry and Education | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPE 2020.pdf | 2.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
19