Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-02-02T07:11:30Z | - |
| dc.date.available | 2024-02-02T07:11:30Z | - |
| dc.date.issued | 2024-02-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/841 | - |
| dc.title | Indian Journal of Psychometry and Education | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPE 2021.pdf | 6.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
19